<%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%> AdexZonex
 
:: home :: :: explosion protection :: :: engine protection :: :: product protection :: :: machinery protection :: :: contact us :: :: sitemap ::
 

Main | Primary Range | Secondary Range | Special Application Models

Click to enlarge Primary Range Sparking Arrestors

Features

* Designed to replace existing mufflerClick to enlarge
* For permanent installations
* Highly efficient twin single centrifuge design
* Wide model range
* Can be mounted vertically or horizontally
* Slotted inlet and outlet pipes
* Mantenance free and good silencing
* Stainless steel versions are ATEX approved
 
Details/Specifications
Engine Power Range A B C D Weight Material Part No
HP Turbo mm mm Inlet Pipe Sizes (inches) mm kg Steel Type (add dimension *XXX)
10-45   480 305 1-25-2.00 92 1.8 mild steel TGS A30L *XXX
10-45   490 305 1-25-2.00 92 1.8 stainless steel TGS A30LS *XXXX
25-90   650 460 2.00-2.75 125 3.3 mild steel TGS 2L 125 *XXX
25-90   650 460 2.00-2.75 125 3.3 stainless steel TGS 2L 125S *XXX
50-100   765 585 2.00-3.00 150 2.4 mild steel TGS 2L 150 *XXX
50-100   765 585 2.00-3.00 150 2.4 stainless steel TGS 2L 150S *XXX
75-150 75-120 850 665 2.00-3.50 150 3.5 mild steel TGS 2L 150T *XXX
75-150 75-120 850 665 2.00-3.50 150 3.5 stainless steel TGS 2L 150TS *XXX
120-180 110-160 850 665 3.00-4.00 150 4.5 mild steel TGS 2L 150M *XXX
120-180 110-160 850 665 3.00-4.00 150 4.5 stainless steel TGS 2L 150MS *XXX
175-250 140-200 865 665 3.00-4.00 200 4.5 mild steel TGS 2L 200 *XXX
175-250 140-200 865 665 3.00-4.00 200 4.5 stainless steel TGS 2L 200 *XXX
225-300 175-250 1110 910 4.00-4.50 200 2.4 mild steel TGS 2L 200T *XXX
225-300 175-250 1110 910 4.00-4.50 200 2.4 stainless steel TGS 2L 200TS *XXX
260-350 215-300 1320 1110 4.00-5.00 235 3.5 mild steel TGS 2L 235T *XXX
260-350 215-300 1320 1110 4.00-5.00 235 3.5 stainless steel TGS 2L 235TS *XXX
300-400 275-325 1320 1110 4.00-5.00 235 4.5 mild steel TGS 2L 235S *XXX
300-400 275-325 1320 1110 4.00-6.00 235 4.5 stainless steel TGS 2L 235SS *XXX
350-500 300-400 1165 900 4.00-5.00 235 4.5 mild steel LFG 230S *XXX
350-500 300-400 1165 900 4.00-5.00 235 4.5 stainless steel LFG 230SS *XXX
 
Note:
  • When ordering a Western Tydens Spark Arrestor please substitute the XXX at the end of the part number for the dimension of the inlet pipe (C) you require e.g. TGS A30L XXX with a 1.25 inch pipe would be TGS A30L 1.25
  • We manufacture Spark Arresters in standard inlet pipe sizes listed as follows:
    1.0" (26mm)   1.25" (32mm)   1.50" (36mm)  1.75" (45mm)  2.00" (51mm)  2.25" (57mm)  2.50" (64mm)  2.75" (70mm)  3.00" (77mm)  3.5" (89mm)  4.0" (102mm)  4.5" (115mm)  5.00" (128mm)  6.00" (153mm)
  • If you would like to discuss you requirements in detail prior to ordering one of the products listed or would like technical advice then please do not hesitate to contact us. N.B. we can also supply fitting accessories and pipework.

 


Copyright © 2005 Adex Zonex Pte Ltd. All Rights Reserved.
Produced by
www.dmr.com.sg